Home Events Ryno Event Services Store About Ryno Running Contact
Like Ryno Running On Facebook View Ryno Running Videos On Youtube


THE RYNO 2009 SPRING 5K FULL RACE RESULTS

Rynotaur

Congratulations to all Ryno Spring 5K runners!


Competitive 5K - Female Finishers

Place Name City Bib Number Age Age Group Time Pace
1 Michele Suszek Westminster CO 250 26 1 F 0-99 17:45.0 5:42/M
2 Angi Axmann 132 28 2 F 0-99 18:48.0 6:03/M
3 Dana McCullough Henderson NV 195 28 3 F 0-99 19:48.0 6:22/M
4 Jen Puzey Hermiston OR 227 25 4 F 0-99 20:04.0 6:27/M
5 Katie Franzmann Flagstaff AZ 129 22 5 F 0-99 20:16.0 6:31/M
6 Christine Gentile Las Vegas NV 152 38 6 F 0-99 20:37.0 6:38/M
7 Nicole Milici Las Vegas NV 268 27 7 F 0-99 20:59.0 6:45/M
8 Cornelia van Wier Tscherlach CT 258 41 8 F 0-99 24:33.0 7:54/M
9 Amy Bernard Henderson NV 117 31 9 F 0-99 24:50.0 7:59/M
10 Samantha Chamberlain Las Vegas NV 127 19 10 F 0-99 29:07.0 9:22/M
11 carol dickman Las Vegas NV 137 66 11 F 0-99 39:12.0 12:36/M

Competitive 5K - Male Finishers

Place Name City Bib Number Age Age Group Time Pace
1 Travis Laird Flagstaff AZ 273 27 1 M 0-99 15:54.0 5:07/M
2 Nick Meis Las Vegas NV 199 27 2 M 0-99 16:04.0 5:10/M
3 Slade Carter las vegas NV 125 25 3 M 0-99 16:09.0 5:12/M
4 Michael Foley Henderson NV 148 24 4 M 0-99 16:27.0 5:17/M
5 james horman las vegas NV 171 29 5 M 0-99 16:39.0 5:21/M
6 Jose Socorro de Jesus Las Vegas NV 124 37 6 M 0-99 16:54.0 5:26/M
7 Aurelio Herrera Las Vegas NV 169 62 7 M 0-99 20:54.0 6:43/M
8 Craig Morrow Las Vegas NV 209 47 8 M 0-99 21:29.0 6:54/M
9 chase beausoleil las vegas NV 110 13 9 M 0-99 21:32.0 6:55/M
10 Chad Garrett N. Las Vegas NV 150 30 10 M 0-99 24:28.0 7:52/M
11 Jared Michelman Las Vegas NV 272 14 11 M 0-99 25:08.0 8:05/M
12 Bill Miller N. Las Vegas NV 202 28 12 M 0-99 25:58.0 8:21/M

General 5K Overall

Place Name City Bib Number Age Age Group Time Pace
1 Andrew Harrington Flagstaff AZ 167 27 1 M 26-35 18:24.0 5:55/M
2 Anthony Ponticello Las Vegas NV 103 16 1 M 0-17 18:31.0 5:57/M
3 Jason Leach Gilbert AZ 188 29 2 M 26-35 18:43.0 6:01/M
4 Jose Villegas Las Vegas NV 122 30 3 M 26-35 19:37.0 6:18/M
5 Joey Becera Las Vegas NV 114 33 4 M 26-35 19:57.0 6:25/M
6 Bruce Bent Glendale CA 116 47 1 M 46-55 19:59.0 6:26/M
7 Luke Schrotberger Norfolk VA 240 37 1 M 36-45 20:12.0 6:30/M
8 Brian Gallagher Arlington WA 149 40 2 M 36-45 20:51.0 6:42/M
9 Steven Watanabe Saugus CA 156 55 2 M 46-55 21:27.0 6:54/M
10 Leonard Marler North Las Vegas NV 192 28 5 M 26-35 21:36.0 6:57/M
11 Leslie Wiyers Las Vegas NV 128 41 1 F 36-45 21:45.0 7:00/M
12 David Holmes Tamaqua PA 170 52 3 M 46-55 22:07.0 7:07/M
13 Scott Halvorson Las Vegas NV 165 38 3 M 36-45 22:20.0 7:11/M
14 gregorio obravo n .las vegas NV 216 59 1 M 56-99 22:23.0 7:12/M
15 Jennifer Lee Las Vegas NV 189 38 2 F 36-45 22:33.0 7:15/M
16 justin taylor las vegas NV 253 35 6 M 26-35 22:49.0 7:20/M
17 William McKeown Las Vegas NV 198 52 4 M 46-55 22:52.0 7:21/M
18 lee beausoleil las vegas NV 111 43 4 M 36-45 22:56.0 7:22/M
19 AMBER HALSTEAD LAS VEGAS NV 162 14 1 F 0-17 23:04.0 7:25/M
20 Victor Walters Pamona CA 270 42 5 M 36-45 23:08.0 7:26/M
21 James Alejandro Las Vegas NV 101 45 6 M 36-45 23:16.0 7:29/M
22 Dusty Moller Las Vegas NV 206 64 2 M 56-99 23:59.0 7:43/M
23 Curt Jalani Las Vegas NV 180 41 7 M 36-45 24:23.0 7:50/M
24 miguel curiel las vegas NV 134 26 7 M 26-35 24:43.0 7:57/M
25 Jennifer Kane Las Vegas NV 185 43 3 F 36-45 24:43.0 7:57/M
26 michael lipgens las vegas NV 191 30 8 M 26-35 25:36.0 8:14/M
27 Sean Klimek   126 38 8 M 36-45 25:37.0 8:14/M
28 lou avena las vegas NV 104 57 3 M 56-99 25:55.0 8:20/M
29 Josh Threatt Las Vegas NV 254 29 9 M 26-35 26:04.0 8:23/M
30 Kelly Farrell LAS VEGAS NV 146 28 1 F 26-35 26:15.0 8:26/M
31 Nicole Evans Las Vegas NV 145 14 2 F 0-17 26:22.0 8:29/M
32 Victoria DeWitt Las Vegas NV 136 14 3 F 0-17 26:22.0 8:29/M
33 Chandler Yoder Las Vegas NV 266 14 4 F 0-17 26:23.0 8:29/M
34 Melissa Jaffa-Abeyta las vegas NV 179 41 4 F 36-45 26:27.0 8:30/M
35 Donna Evans Las Vegas NV 142 17 5 F 0-17 26:29.0 8:31/M
36 michael mccullough henderson NV 196 33 10 M 26-35 26:49.0 8:37/M
37 Ramona Acosta Las Vegas NV 274 24 1 F 18-25 26:54.0 8:39/M
38 Karl Swanson   173 25 1 M 18-25 26:55.0 8:39/M
39 Melissa Gebhart Henderson NV 151 34 2 F 26-35 26:58.0 8:40/M
40 Carrie Bonabian LV NV 119 48 1 F 46-55 27:27.0 8:50/M
41 Angela Stevens LV NV 248 41 5 F 36-45 27:27.0 8:50/M
42 Barry Moore Las Vegas NV 269 56 4 M 56-99 27:42.0 8:54/M
43 Hsiu-Hui Chuang Glendale CA 130 29 3 F 26-35 27:44.0 8:55/M
44 Frank Goettlich N. Las Vegas NV 154 41 9 M 36-45 27:46.0 8:56/M
45 Barnett Strum Henderson NV 249 64 5 M 56-99 27:52.0 8:58/M
46 logan beausoleil las vegas NV 113 12 2 M 0-17 27:55.0 8:59/M
47 Marian Halpin Las Vegas NV 161 48 2 F 46-55 27:59.0 9:00/M
48 Lauren Shadel Las Vegas NV 244 14 6 F 0-17 28:02.0 9:01/M
49 Katie Turner Las Vegas NV 256 14 7 F 0-17 28:03.0 9:01/M
50 DEREK SCHMIDT las vegas NV 239 27 11 M 26-35 28:05.0 9:02/M
51 Patricia Saunders Las Vegas NV 236 44 6 F 36-45 28:11.0 9:04/M
52 Vaughn Dant Los Angelos CA 166 23 2 M 18-25 28:37.0 9:12/M
53 bailey barkhuff las vegas NV 109 16 8 F 0-17 28:39.0 9:13/M
54 Sarah Halpin Las Vegas NV 160 17 9 F 0-17 28:40.0 9:13/M
55 Denise Watanabe Saugus CA 141 55 3 F 46-55 28:45.0 9:15/M
56 Gerald Norton Henderson NV 214 42 10 M 36-45 28:46.0 9:15/M
57 Jennifer Hallmark Las Vegas NV 158 24 2 F 18-25 28:57.0 9:19/M
58 Celene Johnson Las Vegas NV 183 14 10 F 0-17 29:14.0 9:24/M
59 Janet Huey   172 56 1 F 56-99 29:32.0 9:30/M
60 Donna Vinocur Las Vegas NV 259 35 4 F 26-35 29:34.0 9:30/M
61 Nick Ponticello Las Vegas NV 106 13 3 M 0-17 29:51.0 9:36/M
62 Valerie Jalani Las Vegas NV 181 38 7 F 36-45 29:52.0 9:36/M
63 Sie'Yara Wells Las Vegas NV 121 13 11 F 0-17 30:16.0 9:44/M
64 Ryann Abeyta Las Vegas NV 100 14 12 F 0-17 30:17.0 9:44/M
65 Shannell McDonnell las vegas NV 197 13 13 F 0-17 30:17.0 9:44/M
66 Sheryl Turner Las Vegas NV 257 50 4 F 46-55 30:19.0 9:45/M
67 Roy Nelson II Las Vegas NV 212 75 6 M 56-99 30:25.0 9:47/M
68 PAUL HALSTEAD LAS VEGAS NV 164 44 11 M 36-45 30:52.0 9:55/M
69 Rich Ochoa Las Vegas NV 219 47 5 M 46-55 32:01.0 10:18/M
70 Matt Killian Henderson NV 187 40 12 M 36-45 32:14.0 10:22/M
71 Rachel Hunt Las Vegas NV 174 20 3 F 18-25 32:47.0 10:32/M
72 Jackie Killian Henderson NV 186 40 8 F 36-45 33:05.0 10:38/M
73 Jeremy Burd Henderson NV 123 28 12 M 26-35 33:07.0 10:39/M
74 Kristi Benedick Las Vegas NV 115 29 5 F 26-35 33:46.0 10:51/M
75 jill beausoleil las vegas NV 112 39 9 F 36-45 34:22.0 11:03/M
76 AMBERLY HALSTEAD LAS VEGAS NV 163 44 10 F 36-45 34:28.0 11:05/M
77 Mark Evans Las Vegas NV 143 38 13 M 36-45 35:09.0 11:18/M
78 Tanya Ferris Las Vegas NV 147 41 11 F 36-45 35:26.0 11:24/M
79 Marty Saylor Las Vegas NV 238 51 5 F 46-55 35:27.0 11:24/M
80 Janie Moore Las Vegas NV 208 50 6 F 46-55 35:34.0 11:26/M
81 Anthony Barcza Las Vegas NV 108 31 13 M 26-35 35:34.0 11:26/M
82 Jack Roth Las Vegas NV 234 39 14 M 36-45 37:02.0 11:54/M
83 Jeffrey Roth Las Vegas NV 235 43 15 M 36-45 37:02.0 11:54/M
84 Teri Ballhorn Henderson NV 107 42 12 F 36-45 37:57.0 12:12/M
85 Cherelle Scott N. Las Vegas NV 241 45 13 F 36-45 39:40.0 12:45/M
86 Celeste Sloan Davis Henderson NV 246 55 7 F 46-55 39:55.0 12:50/M
87 Cheryl Reilly las vegas NV 102 54 8 F 46-55 40:57.0 13:10/M
88 Renee Rietgraf Las Vegas NV 168 38 14 F 36-45 41:08.0 13:14/M
89 Celene Johnson Las Vegas NV 184 41 15 F 36-45 42:26.0 13:39/M
90 Kisha Evans Las Vegas NV 144 39 16 F 36-45 42:28.0 13:39/M
91 Lisa Duran Las Vegas NV 140 43 17 F 36-45 42:29.0 13:40/M
92 Alba Richard las vegas NV 232 45 18 F 36-45 44:10.0 14:12/M
93 Vicci Rhoden Las Vegas NV 231 31 6 F 26-35 44:10.0 14:12/M

General 5K By Age Groups

Female 17 and under
Place Name City Bib Number Age Overall Time Pace
1 AMBER HALSTEAD LAS VEGAS NV 162 14 19 23:04.0 7:25/M
2 Nicole Evans Las Vegas NV 145 14 31 26:22.0 8:29/M
3 Victoria DeWitt Las Vegas NV 136 14 32 26:22.0 8:29/M
4 Chandler Yoder Las Vegas NV 266 14 33 26:23.0 8:29/M
5 Donna Evans Las Vegas NV 142 17 35 26:29.0 8:31/M
6 Lauren Shadel Las Vegas NV 244 14 48 28:02.0 9:01/M
7 Katie Turner Las Vegas NV 256 14 49 28:03.0 9:01/M
8 bailey barkhuff las vegas NV 109 16 53 28:39.0 9:13/M
9 Sarah Halpin Las Vegas NV 160 17 54 28:40.0 9:13/M
10 Celene Johnson Las Vegas NV 183 14 58 29:14.0 9:24/M
11 Sie'Yara Wells Las Vegas NV 121 13 63 30:16.0 9:44/M
12 Ryann Abeyta Las Vegas NV 100 14 64 30:17.0 9:44/M
13 Shannell McDonnell las vegas NV 197 13 65 30:17.0 9:44/M

General 5K By Age Groups

Male 17 and under
Place Name City Bib Number Age Overall Time Pace
1 Anthony Ponticello Las Vegas NV 103 16 2 18:31.0 5:57/M
2 logan beausoleil las vegas NV 113 12 46 27:55.0 8:59/M
3 Nick Ponticello Las Vegas NV 106 13 61 29:51.0 9:36/M

General 5K By Age Groups

Female 18 to 25
Place Name City Bib Number Age Overall Time Pace
1 Ramona Acosta Las Vegas NV 274 24 37 26:54.0 8:39/M
2 Jennifer Hallmark Las Vegas NV 158 24 57 28:57.0 9:19/M
3 Rachel Hunt Las Vegas NV 174 20 71 32:47.0 10:32/M

General 5K By Age Groups

Male 18 to 25
Place Name City Bib Number Age Overall Time Pace
1 Karl Swanson   173 25 38 26:55.0 8:39/M
2 Vaughn Dant Los Angelos CA 166 23 52 28:37.0 9:12/M

General 5K By Age Groups

Female 26 to 35
Place Name City Bib Number Age Overall Time Pace
1 Kelly Farrell LAS VEGAS NV 146 28 30 26:15.0 8:26/M
2 Melissa Gebhart Henderson NV 151 34 39 26:58.0 8:40/M
3 Hsiu-Hui Chuang Glendale CA 130 29 43 27:44.0 8:55/M
4 Donna Vinocur Las Vegas NV 259 35 60 29:34.0 9:30/M
5 Kristi Benedick Las Vegas NV 115 29 74 33:46.0 10:51/M
6 Vicci Rhoden Las Vegas NV 231 31 93 44:10.0 14:12/M

General 5K By Age Groups

Male 26 to 35
Place Name City Bib Number Age Overall Time Pace
1 Andrew Harrington Flagstaff AZ 167 27 1 18:24.0 5:55/M
2 Jason Leach Gilbert AZ 188 29 3 18:43.0 6:01/M
3 Jose Villegas Las Vegas NV 122 30 4 19:37.0 6:18/M
4 Joey Becera Las Vegas NV 114 33 5 19:57.0 6:25/M
5 Leonard Marler North Las Vegas NV 192 28 10 21:36.0 6:57/M
6 justin taylor las vegas NV 253 35 16 22:49.0 7:20/M
7 miguel curiel las vegas NV 134 26 24 24:43.0 7:57/M
8 michael lipgens las vegas NV 191 30 26 25:36.0 8:14/M
9 Josh Threatt Las Vegas NV 254 29 29 26:04.0 8:23/M
10 michael mccullough henderson NV 196 33 36 26:49.0 8:37/M
11 DEREK SCHMIDT las vegas NV 239 27 50 28:05.0 9:02/M
12 Jeremy Burd Henderson NV 123 28 73 33:07.0 10:39/M
13 Anthony Barcza Las Vegas NV 108 31 81 35:34.0 11:26/M

General 5K By Age Groups

Female 36 to 45
Place Name City Bib Number Age Overall Time Pace
1 Leslie Wiyers Las Vegas NV 128 41 11 21:45.0 7:00/M
2 Jennifer Lee Las Vegas NV 189 38 15 22:33.0 7:15/M
3 Jennifer Kane Las Vegas NV 185 43 25 24:43.0 7:57/M
4 Melissa Jaffa-Abeyta las vegas NV 179 41 34 26:27.0 8:30/M
5 Angela Stevens LV NV 248 41 41 27:27.0 8:50/M
6 Patricia Saunders Las Vegas NV 236 44 51 28:11.0 9:04/M
7 Valerie Jalani Las Vegas NV 181 38 62 29:52.0 9:36/M
8 Jackie Killian Henderson NV 186 40 72 33:05.0 10:38/M
9 jill beausoleil las vegas NV 112 39 75 34:22.0 11:03/M
10 AMBERLY HALSTEAD LAS VEGAS NV 163 44 76 34:28.0 11:05/M
11 Tanya Ferris Las Vegas NV 147 41 78 35:26.0 11:24/M
12 Teri Ballhorn Henderson NV 107 42 84 37:57.0 12:12/M
13 Cherelle Scott N. Las Vegas NV 241 45 85 39:40.0 12:45/M
14 Renee Rietgraf Las Vegas NV 168 38 88 41:08.0 13:14/M
15 Celene Johnson Las Vegas NV 184 41 89 42:26.0 13:39/M
16 Kisha Evans Las Vegas NV 144 39 90 42:28.0 13:39/M
17 Lisa Duran Las Vegas NV 140 43 91 42:29.0 13:40/M
18 Alba Richard las vegas NV 232 45 92 44:10.0 14:12/M

General 5K By Age Groups

Male 36 to 45
Place Name City Bib Number Age Overall Time Pace
1 Luke Schrotberger Norfolk VA 240 37 7 20:12.0 6:30/M
2 Brian Gallagher Arlington WA 149 40 8 20:51.0 6:42/M
3 Scott Halvorson Las Vegas NV 165 38 13 22:20.0 7:11/M
4 lee beausoleil las vegas NV 111 43 18 22:56.0 7:22/M
5 Victor Walters Pamona CA 270 42 20 23:08.0 7:26/M
6 James Alejandro Las Vegas NV 101 45 21 23:16.0 7:29/M
7 Curt Jalani Las Vegas NV 180 41 23 24:23.0 7:50/M
8 Sean Klimek   126 38 27 25:37.0 8:14/M
9 Frank Goettlich N. Las Vegas NV 154 41 44 27:46.0 8:56/M
10 Gerald Norton Henderson NV 214 42 56 28:46.0 9:15/M
11 PAUL HALSTEAD LAS VEGAS NV 164 44 68 30:52.0 9:55/M
12 Matt Killian Henderson NV 187 40 70 32:14.0 10:22/M
13 Mark Evans Las Vegas NV 143 38 77 35:09.0 11:18/M
14 Jack Roth Las Vegas NV 234 39 82 37:02.0 11:54/M
15 Jeffrey Roth Las Vegas NV 235 43 83 37:02.0 11:54/M

General 5K By Age Groups

Female 46 to 55
Place Name City Bib Number Age Overall Time Pace
1 Carrie Bonabian LV NV 119 48 40 27:27.0 8:50/M
2 Marian Halpin Las Vegas NV 161 48 47 27:59.0 9:00/M
3 Denise Watanabe Saugus CA 141 55 55 28:45.0 9:15/M
4 Sheryl Turner Las Vegas NV 257 50 66 30:19.0 9:45/M
5 Marty Saylor Las Vegas NV 238 51 79 35:27.0 11:24/M
6 Janie Moore Las Vegas NV 208 50 80 35:34.0 11:26/M
7 Celeste Sloan Davis Henderson NV 246 55 86 39:55.0 12:50/M
8 Cheryl Reilly las vegas NV 102 54 87 40:57.0 13:10/M

General 5K By Age Groups

Male 46 and 55
Place Name City Bib Number Age Overall Time Pace
1 Bruce Bent Glendale CA 116 47 6 19:59.0 6:26/M
2 Steven Watanabe Saugus CA 156 55 9 21:27.0 6:54/M
3 David Holmes Tamaqua PA 170 52 12 22:07.0 7:07/M
4 William McKeown Las Vegas NV 198 52 17 22:52.0 7:21/M
5 Rich Ochoa Las Vegas NV 219 47 69 32:01.0 10:18/M

General 5K By Age Groups

Female 56 and Over
Place Name City Bib Number Age Overall Time Pace
1 Janet Huey 172 56 59 29:32.0 9:30/M

General 5K By Age Groups

Male 56 and Over
Place Name City Bib Number Age Overall Time Pace
1 gregorio obravo n .las vegas NV 216 59 14 22:23.0 7:12/M
2 Dusty Moller Las Vegas NV 206 64 22 23:59.0 7:43/M
3 lou avena las vegas NV 104 57 28 25:55.0 8:20/M
4 Barry Moore Las Vegas NV 269 56 42 27:42.0 8:54/M
5 Barnett Strum Henderson NV 249 64 45 27:52.0 8:58/M
6 Roy Nelson II Las Vegas NV 212 75 67 30:25.0 9:47/M


Home | Events | Charities | About | Contact| Ryno Referral Program| Referral Partners
MEDIA KIT : TERMS
© Copyright 2010 : rynorunning.com - NC Sports LLC : All rights reserved.